Calendarios

Nacionales

Turismo Carretera

2024

Fecha 11

Busca piloto

final
Pos. Número Piloto Marca Vueltas Tiempo Diferencia
68 Santero, Julián Ford (Mustang) 25 40:21.483
5 Mangoni, Santiago Chevrolet (Camaro) 25 40:35.609 14.126
6 Lambiris, Mauricio Ford (Mustang) 25 40:36.243 14.760
19 Ciantini, Diego Chevrolet (Camaro) 25 40:36.986 15.503
122 Jakos, Andrés Toyota 25 40:37.699 16.216
1 Werner, Mariano Ford (Mustang) 25 40:39.835 18.352
11 Ledesma, Christian Chevrolet (Camaro) 25 40:46.537 25.054
34 Spataro, Emiliano Ford 25 40:50.939 29.456
7 Landa, Marcos Torino (Torino NG) 25 40:53.854 32.371
10° 94 De La Iglesia, Lautaro Dodge (Challenger) 25 40:56.421 34.938
11° 79 Chapur, Facundo Dodge 25 40:59.980 38.497
12° 22 Ebarlín, Juan José Chevrolet (Camaro) 25 41:00.375 38.892
13° 3 Todino, Germán Ford (Mustang) 25 41:00.613 39.130
14° 10 Aguirre, Valentín Chevrolet (Camaro) 25 41:00.964 39.481
15° 13 Catalán Magni, Juan Tomás Ford (Mustang) 25 41:01.690 40.207
16° 161 Candela, Kevin Torino (Torino NG) 25 41:03.041 41.558
17° 127 Agrelo, Marcelo Toyota 25 41:03.400 41.917
18° 21 Fritzler, Otto Dodge (Challenger) 25 41:03.506 42.023
19° 134 Jalaf, Matías Ford (Mustang) 25 41:04.053 42.570
20° 95 Martínez, Agustín Toyota 25 41:05.894 44.411
21° 88 Trosset, Nicolás Ford (Mustang) 25 41:07.323 45.840
22° 85 Risatti, Ricardo Chevrolet (Camaro) 25 41:07.632 46.149
23° 172 Álvarez, Santiago Chevrolet (Camaro) 25 41:07.914 46.431
24° 197 Quijada, Marcos Chevrolet (Camaro) 25 41:08.432 46.949
25° 23 Gini, Esteban Toyota 25 41:09.302 47.819
26° 107 Martínez, Tobías Torino (Torino NG) 25 41:10.752 49.269
27° 96 Benvenuti, Juan Cruz Chevrolet (Camaro) 25 41:18.763 57.280
28° 38 Cotignola, Nicolás Torino (Torino NG) 25 41:19.063 57.580
29° 47 Fontana, Norberto CHEVROLET 25 41:27.663 1:06.180
30° 72 Serrano, Martín Toyota 25 41:48.906 1:27.423
31° 115 De Carlo, Diego Chevrolet (Camaro) 24 39:50.662 1 VTA
32° 4 Castellano, Jonatan Dodge 24 40:33.977 1 VTA
33° 77 Carinelli, Augusto Dodge 24 41:28.106 1 VTA
34° 114 Ferrante, Gastón Toyota 17 28:31.069 8 VTAS
35° 12 Mazzacane, Gastón Chevrolet (Camaro) 14 24:03.244 11 VTAS
36° 75 Alaux, Sergio Chevrolet (Camaro) 11 19:22.227 14 VTAS
37° 121 Craparo, Elio Dodge 6 11:48.062 19 VTAS
38° 157 De Benedictis, Juan B. Ford (Mustang) 3 04:42.319 22 VTAS
39° 86 Canapino, Agustín Chevrolet (Camaro) 3 04:53.058 22 VTAS
40° 123 Vázquez, Martín Dodge 2 03:16.763 23 VTAS
41° 63 Bonelli, Nicolás Chevrolet (Chevy) 2 03:17.812 23 VTAS

Nuestras redes