Calendarios

Nacionales

Turismo Carretera

2024

Fecha 7

Busca piloto

final
Pos. Número Piloto Marca Vueltas Tiempo Diferencia
23 Gini, Esteban Toyota 25 41:40.884
19 Ciantini, Diego CHEVROLET 25 41:41.341 0.457
11 Ledesma, Christian Chevrolet (Camaro) 25 41:47.001 6.117
96 Benvenuti, Juan Cruz CHEVROLET 25 41:49.758 8.874
4 Castellano, Jonatan Dodge 25 41:50.903 10.019
5 Mangoni, Santiago CHEVROLET 25 41:51.310 10.426
83 Ardusso, Facundo CHEVROLET 25 41:51.422 10.538
68 Santero, Julián Ford 25 41:53.618 12.734
3 Todino, Germán Ford (Mustang) 25 41:53.973 13.089
10° 6 Lambiris, Mauricio Ford 25 41:56.164 15.280
11° 22 Ebarlín, Juan José CHEVROLET 25 41:59.129 18.245
12° 157 De Benedictis , Juan B. Ford (Mustang) 25 41:59.418 18.534
13° 79 Chapur, Facundo Dodge 25 41:59.419 18.535
14° 7 Landa, Marcos Torino 25 42:00.747 19.863
15° 197 Quijada, Marcos Chevrolet (Camaro) 25 42:01.399 20.515
16° 9 Trucco, Juan Martín Dodge (Challenger) 25 42:01.425 20.541
17° 47 Fontana, Norberto CHEVROLET 25 42:01.589 20.705
18° 10 Aguirre, Valentín CHEVROLET 25 42:01.783 20.899
19° 12 Mazzacane, Gastón CHEVROLET 25 42:02.868 21.984
20° 172 Álvarez, Santiago Dodge 25 42:04.260 23.376
21° 95 Martínez, Agustín Ford 25 42:05.554 24.670
22° 88 Trosset, Nicolás Ford (Mustang) 25 42:06.206 25.322
23° 114 Ferrante, Gastón Toyota 25 42:06.303 25.419
24° 13 Catalán Magni, Juan Tomás Ford 25 42:07.177 26.293
25° 85 Risatti, Ricardo Chevrolet (Camaro) 25 42:07.904 27.020
26° 231 Urcera, José Manuel Ford (Mustang) 25 42:08.866 27.982
27° 77 Carinelli, Augusto Dodge 25 42:10.605 29.721
28° 127 Agrelo, Marcelo Dodge 25 42:10.606 29.722
29° 31 Ponce de León, Gabriel Ford 25 42:10.771 29.887
30° 123 Vázquez, Martín Dodge 25 42:12.731 31.847
31° 177 Londero, Ayrton Ford 25 42:18.906 38.022
32° 134 Jalaf, Matías Ford 25 42:28.193 47.309
33° 115 De Carlo, Diego CHEVROLET 25 42:30.358 49.474
34° 75 Alaux, Sergio CHEVROLET 23 39:23.341 2 VTAS
35° 94 De La Iglesia, Lautaro Dodge 20 34:27.675 5 VTAS
36° 107 Martínez, Tobías Torino (Torino NG) 18 31:43.387 7 VTAS
37° 21 Fritzler, Otto Dodge 16 28:41.430 9 VTAS
38° 121 Craparo, Elio Dodge 14 23:20.113 11 VTAS
39° 53 Iribarne, Federico Chevrolet (Camaro) 9 16:24.792 16 VTAS
40° 1 Werner, Mariano Ford (Mustang) 3 06:35.789 22 VTAS
41° 63 Bonelli, Nicolás Chevrolet (Chevy) 2 04:20.850 23 VTAS
42° 34 Spataro, Emiliano Ford 0 25 VTAS

Nuestras redes