Calendarios

Nacionales

Turismo Carretera

2024

Fecha 5

Busca piloto

final
Pos. Número Piloto Marca Vueltas Tiempo Diferencia
10 Aguirre, Valentín CHEVROLET 25 47:29.446
68 Santero, Julián Ford 25 47:30.059 0.613
12 Mazzacane, Gastón CHEVROLET 25 47:37.047 7.601
79 Chapur, Facundo Dodge 25 47:37.476 8.030
7 Landa, Marcos Torino 25 47:37.938 8.492
6 Lambiris, Mauricio Ford 25 47:38.164 8.718
88 Trosset, Nicolás Ford (Mustang) 25 47:38.769 9.323
83 Ardusso, Facundo CHEVROLET 25 47:40.566 11.120
107 Martínez, Tobías Torino (Torino NG) 25 47:40.930 11.484
10° 21 Fritzler, Otto Dodge 25 47:41.467 12.021
11° 157 De Benedictis , Juan B. Ford (Mustang) 25 47:42.195 12.749
12° 127 Agrelo, Marcelo Dodge 25 47:43.119 13.673
13° 231 Urcera, José Manuel Ford 25 47:43.363 13.917
14° 22 Ebarlín, Juan José CHEVROLET 25 47:44.299 14.853
15° 11 Ledesma, Christian Chevrolet (Camaro) 25 47:44.513 15.067
16° 85 Risatti, Ricardo Chevrolet (Camaro) 25 47:45.017 15.571
17° 9 Trucco, Juan Martín Dodge (Challenger) 25 47:45.255 15.809
18° 23 Gini, Esteban Toyota 25 47:47.647 18.201
19° 122 Jakos, Andrés Toyota 25 47:49.905 20.459
20° 4 Castellano, Jonatan Dodge 25 47:50.063 20.617
21° 47 Fontana, Norberto CHEVROLET 25 47:50.687 21.241
22° 96 Benvenuti, Juan Cruz CHEVROLET 25 47:53.285 23.839
23° 123 Vázquez, Martín Dodge 25 47:53.691 24.245
24° 3 Todino, Germán Ford 25 47:54.490 25.044
25° 95 Martínez, Agustín Ford 25 47:55.305 25.859
26° 115 De Carlo, Diego CHEVROLET 25 47:55.989 26.543
27° 34 Spataro, Emiliano Ford 25 47:58.273 28.827
28° 121 Craparo, Elio Dodge 25 48:00.524 31.078
29° 53 Iribarne, Federico Chevrolet (Camaro) 25 48:14.796 45.350
30° 77 Carinelli, Augusto Dodge 24 47:58.036 1 VTA
31° 177 Londero, Ayrton Ford 24 48:06.294 1 VTA
32° 114 Ferrante, Gastón Toyota 23 44:54.171 2 VTAS
33° 13 Catalán Magni, Juan Tomás Ford 20 38:26.895 5 VTAS
34° 94 De La Iglesia, Lautaro Dodge 20 39:10.474 5 VTAS
35° 38 Cotignola, Nicolás Torino 17 32:39.571 8 VTAS
36° 19 Ciantini, Diego CHEVROLET 17 33:18.649 8 VTAS
37° 172 Álvarez, Santiago Dodge 14 27:23.258 11 VTAS
38° 1 Werner, Mariano Ford (Mustang) 14 27:28.545 11 VTAS
39° 197 Quijada, Marcos Chevrolet (Camaro) 11 21:41.209 14 VTAS
40° 63 Bonelli, Nicolás Ford 8 15:29.262 17 VTAS
41° 5 Mangoni, Santiago CHEVROLET 5 09:43.905 20 VTAS
42° 161 Candela, Kevin Torino 3 05:46.757 22 VTAS

Nuestras redes