Calendarios

Nacionales

Turismo Carretera

2024

Fecha 1

Busca piloto

final
Pos. Número Piloto Marca Vueltas Tiempo Diferencia
107 Martínez, Tobías Torino (Torino NG) 25 40:24.132
23 Gini, Esteban Toyota 25 40:24.388 0.256
231 Urcera, José Manuel Ford 25 40:24.630 0.498
68 Santero, Julián Ford 25 40:25.119 0.987
6 Lambiris, Mauricio Ford 25 40:25.735 1.603
85 Risatti, Ricardo Chevrolet (Camaro) 25 40:25.984 1.852
121 Craparo, Elio Dodge 25 40:26.367 2.235
172 Álvarez, Santiago Dodge 25 40:26.779 2.647
95 Martínez, Agustín Ford 25 40:26.964 2.832
10° 94 De La Iglesia, Lautaro Dodge 25 40:27.080 2.948
11° 21 Fritzler, Otto Dodge 25 40:28.230 4.098
12° 63 Bonelli, Nicolás Ford 25 40:28.637 4.505
13° 7 Landa, Marcos Torino 25 40:30.453 6.321
14° 19 Ciantini, Diego Chevrolet 25 40:30.454 6.322
15° 157 De Benedictis , Juan B. Ford (Mustang) 25 40:30.758 6.626
16° 1 Werner, Mariano Ford (Mustang) 25 40:34.288 10.156
17° 177 Londero, Ayrton Ford (Falcon) 25 40:36.259 12.127
18° 38 Cotignola, Nicolás Torino 25 40:38.196 14.064
19° 5 Mangoni, Santiago Chevrolet 25 40:38.649 14.517
20° 88 Trosset, Nicolás Ford (Mustang) 25 40:39.090 14.958
21° 34 Spataro, Emiliano Ford 25 40:39.091 14.959
22° 12 Mazzacane, Gastón Chevrolet 25 40:42.127 17.995
23° 77 Carinelli, Augusto Dodge 25 40:42.466 18.334
24° 83 Ardusso, Facundo Chevrolet 25 40:43.110 18.978
25° 4 Castellano, Jonatan Dodge 25 40:43.504 19.372
26° 3 Todino, Germán Ford 25 40:46.944 22.812
27° 114 Ferrante, Gastón Toyota 25 40:57.328 33.196
28° 161 Candela, Kevin Torino 24 40:42.116 1 VTA
29° 122 Jakos, Andrés Toyota 21 34:17.391 4 VTAS
30° 53 Iribarne, Federico Chevrolet 19 32:23.317 6 VTAS
31° 197 Quijada, Marcos Chevrolet (Camaro) 18 30:54.831 7 VTAS
32° 75 Alaux, Sergio Chevrolet 4 13:20.729 21 VTAS
33° 13 Catalán Magni, Juan Tomás Ford 2 04:16.528 23 VTAS
34° 10 Aguirre, Valentín Chevrolet 1 01:51.782 24 VTAS
35° 127 Agrelo, Marcelo Dodge 1 02:13.673 24 VTAS
36° 11 Ledesma, Christian Chevrolet (Camaro) 1 04:20.129 24 VTAS

Nuestras redes